<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sectra Newsroom &#187; Spectral imaging</title>
	<atom:link href="http://newsroom.sectra.com/tag/spectral-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.sectra.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clinical study: Color mammography proven valuable</title>
		<link>http://newsroom.sectra.com/2011/04/clinical-study-color-mammography-proven-valuable/</link>
		<comments>http://newsroom.sectra.com/2011/04/clinical-study-color-mammography-proven-valuable/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Charité]]></category>
		<category><![CDATA[Dr. Felix]]></category>
		<category><![CDATA[Spectral imaging]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=672</guid>
		<description><![CDATA[Spectral Imaging (color mammography) is one of the most exciting and promising innovations in mammography. This new procedure offers great possibilities in visualization of suspicious findings, and in conjunction with iodine contrast media, it substantially enhances tumor contrast. Thus Spectral Imaging might be able to handle cases which previously were the sole domain of breast MRI.
A clinical evaluation is currently [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/04/clinical-study-color-mammography-proven-valuable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcasts from the ECR mammography symposium</title>
		<link>http://newsroom.sectra.com/2011/03/webcasts-from-the-ecr-mammography-symposium/</link>
		<comments>http://newsroom.sectra.com/2011/03/webcasts-from-the-ecr-mammography-symposium/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Breast tomosynthesis]]></category>
		<category><![CDATA[ECR]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[Mammography & Dose]]></category>
		<category><![CDATA[mammography screening]]></category>
		<category><![CDATA[Spectral imaging]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=642</guid>
		<description><![CDATA[At the ECR 2011, Sectra invited four mammography experts to share their views on “how new technology can improve cancer detection while lowering radiation.” This second edition of the symposium first held in 2010 was very well attended and confirmed the interest in these new technologies.
The recorded version of the symposium is now available for [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/03/webcasts-from-the-ecr-mammography-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research report: Sectra reveals initial clinical results of color mammography</title>
		<link>http://newsroom.sectra.com/2011/03/research-report-sectra-reveals-initial-clinical-results-of-color-mammography/</link>
		<comments>http://newsroom.sectra.com/2011/03/research-report-sectra-reveals-initial-clinical-results-of-color-mammography/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[ECR]]></category>
		<category><![CDATA[photon-counting]]></category>
		<category><![CDATA[Spectral imaging]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=629</guid>
		<description><![CDATA[The first clinical results from a research project focused on spectral (color) mammography shows promising diagnostic benefits for breast cancer. Published in the February issue of Radiology, the results will be presented at a symposium dedicated to breast cancer detection and ways of improving cancer detection with photon counting technology, at the 2011 European Congress of [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/03/research-report-sectra-reveals-initial-clinical-results-of-color-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion: New technologies for improved breast cancer detection</title>
		<link>http://newsroom.sectra.com/2011/02/discussion-new-technologies-for-improved-breast-cancer-detection/</link>
		<comments>http://newsroom.sectra.com/2011/02/discussion-new-technologies-for-improved-breast-cancer-detection/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Breast tomosynthesis]]></category>
		<category><![CDATA[ECR]]></category>
		<category><![CDATA[Spectral imaging]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=620</guid>
		<description><![CDATA[Early detection is crucial for surviving breast cancer. Mammography screening has been shown to decrease mortality by 40%, making it the most efficient tool in the fight against the disease. But it’s a not a perfect tool. It still misses some 25% of breast cancers. At the same time, many perfectly healthy women are being [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/02/discussion-new-technologies-for-improved-breast-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECR mammography symposium:  How to improve cancer detection while lowering radiation</title>
		<link>http://newsroom.sectra.com/2011/02/ecr-mammography-symposium-how-to-improve-cancer-detection-while-lowering-radiation/</link>
		<comments>http://newsroom.sectra.com/2011/02/ecr-mammography-symposium-how-to-improve-cancer-detection-while-lowering-radiation/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Breast tomosynthesis]]></category>
		<category><![CDATA[BreastCheck]]></category>
		<category><![CDATA[Dr. Magnus Åslund]]></category>
		<category><![CDATA[Dr. Matthew Wallis]]></category>
		<category><![CDATA[ECR]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Spectral imaging]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=597</guid>
		<description><![CDATA[With a proven mortality decrease of up to 45%, mammography screening is arguably the best tool for finding cancers early. However, we still miss a significant fraction of the cancers. Digital mammography was a great leap forward, but what can we do next to increase the cancer detection rate?
At this symposium, we will receive a [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/02/ecr-mammography-symposium-how-to-improve-cancer-detection-while-lowering-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we improve cancer detection in mammography?</title>
		<link>http://newsroom.sectra.com/2010/03/can-we-improve-cancer-detection-in-mammography/</link>
		<comments>http://newsroom.sectra.com/2010/03/can-we-improve-cancer-detection-in-mammography/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Breast tomosynthesis]]></category>
		<category><![CDATA[Mammography & Dose]]></category>
		<category><![CDATA[mammography screening]]></category>
		<category><![CDATA[photon-counting]]></category>
		<category><![CDATA[Prof Danielsson]]></category>
		<category><![CDATA[Spectral imaging]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=432</guid>
		<description><![CDATA[Digitization of the imaging procedure was a great leap forward, particularly in terms of workflow and dose efficiency. Although screening programs are proven to decrease breast cancer mortality by up to 45%, we still miss 30% of cancers. Also, high recall rates are a frequent source of debate. In short, there is still room for [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2010/03/can-we-improve-cancer-detection-in-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

