<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sectra Newsroom &#187; RSNA 09</title>
	<atom:link href="http://newsroom.sectra.com/tag/rsna-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.sectra.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sectra RIS/PACS &#8211; A performance solution for wide-area radiology</title>
		<link>http://newsroom.sectra.com/2009/12/sectra-rispacs-a-performance-solution-for-wide-area-radiology/</link>
		<comments>http://newsroom.sectra.com/2009/12/sectra-rispacs-a-performance-solution-for-wide-area-radiology/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:20:46 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[RapidConnect]]></category>
		<category><![CDATA[RIS/PACS]]></category>
		<category><![CDATA[RSNA 09]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=373</guid>
		<description><![CDATA[View the RSNA 2009 video report from Imaging Technoloy News&#62;&#62;

]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2009/12/sectra-rispacs-a-performance-solution-for-wide-area-radiology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sectra Streamlines High-Volume Mammography Screening</title>
		<link>http://newsroom.sectra.com/2009/12/sectra-streamlines-high-volume-mammography-screening/</link>
		<comments>http://newsroom.sectra.com/2009/12/sectra-streamlines-high-volume-mammography-screening/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:10:59 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Coventry & Warwickshire Hospital]]></category>
		<category><![CDATA[Prof Danielsson]]></category>
		<category><![CDATA[RSNA 09]]></category>
		<category><![CDATA[Sharon Hoffmeister]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=357</guid>
		<description><![CDATA[View the RSNA 2009 video report from Imaging Technology News&#62;&#62;

On September 1, 2011, Philips acquired the MicroDose operations from Sectra and hence all questions regarding photon-counting, low-dose mammography, MicroDose etc are referred to Philips. For more information on MicroDose Mammography or on the acquisition please go to www.philips.com/microdose
]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2009/12/sectra-streamlines-high-volume-mammography-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSNA: Dose reduction discussed in several sessions and research papers</title>
		<link>http://newsroom.sectra.com/2009/12/rsna-dose-reduction-discussed-in-several-sessions-and-research-papers/</link>
		<comments>http://newsroom.sectra.com/2009/12/rsna-dose-reduction-discussed-in-several-sessions-and-research-papers/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:01:11 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[photon-counting]]></category>
		<category><![CDATA[Prof Danielsson]]></category>
		<category><![CDATA[RSNA 09]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=352</guid>
		<description><![CDATA[Photon counting has gained significant momentum in x-ray imaging the last years. It continues to be a hot subject at this year’s RSNA as well, with discussions about how photon-counting can be used in different modalities.
 “30 years from now all x-ray detectors for medical imaging will be photon counting. Why use any-thing else than the [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2009/12/rsna-dose-reduction-discussed-in-several-sessions-and-research-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSNA: Clinics see cooperating across borders as a way to increase patient benefits</title>
		<link>http://newsroom.sectra.com/2009/12/rsna-clinics-see-cooperating-across-borders-as-a-way-to-increase-patient-benefits/</link>
		<comments>http://newsroom.sectra.com/2009/12/rsna-clinics-see-cooperating-across-borders-as-a-way-to-increase-patient-benefits/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:16:12 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[RSNA 09]]></category>
		<category><![CDATA[Sectra PACS]]></category>
		<category><![CDATA[Sectra RIS]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=341</guid>
		<description><![CDATA[The financial situation and the increased demands on healthcare efficiency that follows is a hot discussion topic at RSNA. Many of the conversations in Sectra’s booth relates to how increased co-operation across hospital and clinical borders can help meet those demands on increased productivity and at the same time, provide improved patient care.
The South East [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2009/12/rsna-clinics-see-cooperating-across-borders-as-a-way-to-increase-patient-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSNA: Magnus Åslund, PhD, presented &#8220;Evaluation of Photon Counting Spectral Breast Imaging Performance&#8221;</title>
		<link>http://newsroom.sectra.com/2009/11/rsna-magnus-aslund-phd-presented-evaluation-of-photon-counting-spectral-breast-imaging-performance/</link>
		<comments>http://newsroom.sectra.com/2009/11/rsna-magnus-aslund-phd-presented-evaluation-of-photon-counting-spectral-breast-imaging-performance/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:16:45 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Dr. Magnus Åslund]]></category>
		<category><![CDATA[HighReX]]></category>
		<category><![CDATA[photon-counting]]></category>
		<category><![CDATA[RSNA 09]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=338</guid>
		<description><![CDATA[A photon-counting spectral detector based on the scanning multislit geometry from Sectra has been developed within the EU-funded Highrex project. It is used in clinical trials to evaluate photon counting tomosynthesis; spectral tomosynthesis; and contrast-enhanced spectral tomosynthesis. A theoretical model of the detector&#8217;s spectral performance has been developed and is used to predict the system [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2009/11/rsna-magnus-aslund-phd-presented-evaluation-of-photon-counting-spectral-breast-imaging-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSNA: Claes Lundström discusses productivity gains with radiology managers</title>
		<link>http://newsroom.sectra.com/2009/11/rsna-claes-lundstrom-discusses-productivity-gains-with-radiology-managers/</link>
		<comments>http://newsroom.sectra.com/2009/11/rsna-claes-lundstrom-discusses-productivity-gains-with-radiology-managers/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:04:15 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[Dr. Claes Lundström]]></category>
		<category><![CDATA[RSNA 09]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=332</guid>
		<description><![CDATA[Claes Lundström, Director of Radiology IT solutions at Sectra, invites radiology managers at RSNA to discuss how they can accomplish productivity gains.
“I’ve had several interesting discussions today which indicate that managers have reached an understanding that simply installing any RIS/PACS will not be enough to reach significant efficiency gains. Co-operating across borders, handling the data [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2009/11/rsna-claes-lundstrom-discusses-productivity-gains-with-radiology-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

