<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sectra Newsroom &#187; PACS trends</title>
	<atom:link href="http://newsroom.sectra.com/tag/pacs-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.sectra.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual organizations: key to optimizing service to referring physicians</title>
		<link>http://newsroom.sectra.com/2010/09/virtual-organizations-key-to-optimizing-service-to-referring-physicians/</link>
		<comments>http://newsroom.sectra.com/2010/09/virtual-organizations-key-to-optimizing-service-to-referring-physicians/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 07:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[PACS trends]]></category>
		<category><![CDATA[referring physician]]></category>
		<category><![CDATA[Sectra PACS]]></category>
		<category><![CDATA[virtual organization]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=560</guid>
		<description><![CDATA[“A key success factor for a profit-oriented organization is to be on top of the referring physician’s list,” says Hans Olav Almaas, CEO of Norwegian company Curato, one of the Nordic region’s biggest providers of radiology services.
To be attractive to physicians, you have to offer the fastest and most accurate diagnosis. Limited resources and tough [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2010/09/virtual-organizations-key-to-optimizing-service-to-referring-physicians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archiving or sharing? Challenge your RIS/PACS vendor</title>
		<link>http://newsroom.sectra.com/2010/07/archiving-or-sharing-challenge-your-rispacs-vendor/</link>
		<comments>http://newsroom.sectra.com/2010/07/archiving-or-sharing-challenge-your-rispacs-vendor/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[Dr. Claes Lundström]]></category>
		<category><![CDATA[PACS trends]]></category>
		<category><![CDATA[Sectra PACS]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=520</guid>
		<description><![CDATA[The radiology community is struggling mightily to deliver high-quality patient care despite shrinking budgets and a chronic shortage of radiologists. One consequence is that organizations are seeking synergies by connecting several enterprises under one umbrella.
But before we can even begin to find long-term solutions to daunting demographic trends and the endless demands to get more [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2010/07/archiving-or-sharing-challenge-your-rispacs-vendor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The legal-clinical conflict of image compression</title>
		<link>http://newsroom.sectra.com/2010/03/the-legal-clinical-conflict-of-image-compression/</link>
		<comments>http://newsroom.sectra.com/2010/03/the-legal-clinical-conflict-of-image-compression/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical perspective]]></category>
		<category><![CDATA[data explosion]]></category>
		<category><![CDATA[Dr. Claes Lundström]]></category>
		<category><![CDATA[PACS trends]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=469</guid>
		<description><![CDATA[An interesting session on image compression was held at ECR Thursday March 4:
“Image compression: Acceptable? Unacceptable? Any decision yet?”.
Dr David Koff presented results from the impressively thorough national Canadian evaluation*. Seen as a summary of the Radiology community’s view on image compression, the session reflected a refreshingly pragmatic view on how to use image compression [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2010/03/the-legal-clinical-conflict-of-image-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous improvement &#8211; the route to productivity</title>
		<link>http://newsroom.sectra.com/2010/02/continuous-improvement-the-route-to-productivity/</link>
		<comments>http://newsroom.sectra.com/2010/02/continuous-improvement-the-route-to-productivity/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:44:20 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[Dr. Claes Lundström]]></category>
		<category><![CDATA[PACS trends]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=395</guid>
		<description><![CDATA[As you have probably noticed, buying and deploying a PACS is just the beginning of your journey towards true productivity. Enabling PACS users throughout the enterprise to fully exploit the capacity of the system is just as big a challenge. A future-proof, productivity focused vendor should be able to provide continuous assistance in spotting inefficient procedures, exploring new capabilities as well as spreading best practices - supporting you in reaching the full potential of your PACS investment. ]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2010/02/continuous-improvement-the-route-to-productivity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PACS will democratize digital imaging</title>
		<link>http://newsroom.sectra.com/2009/08/pacs-will-democratize-digital-imaging/</link>
		<comments>http://newsroom.sectra.com/2009/08/pacs-will-democratize-digital-imaging/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:42:27 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[Dr. Newman-Sanders]]></category>
		<category><![CDATA[PACS trends]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://roi.sectra.com/?p=3</guid>
		<description><![CDATA[Sectra met with Dr. Tony Newman-Sanders, National Clinical Advisor to UK NHS CFH PACS Programm, to discuss how radiology IT can fundamentally change the way healthcare is delivered. Dr. Newman-Sanders believes that PACS has the possibility to create a boundary-less radiology; moving healthcare professionals from a report-centered mindset to a democratized, image-focused workflow. ]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2009/08/pacs-will-democratize-digital-imaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ready for the data explosion?</title>
		<link>http://newsroom.sectra.com/2009/05/ready-for-the-data-explosion/</link>
		<comments>http://newsroom.sectra.com/2009/05/ready-for-the-data-explosion/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:32:04 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[CMIV]]></category>
		<category><![CDATA[data explosion]]></category>
		<category><![CDATA[Dr. Anders Persson]]></category>
		<category><![CDATA[PACS trends]]></category>

		<guid isPermaLink="false">http://roi.sectra.com/?p=54</guid>
		<description><![CDATA[In this video, you will meet Dr. Anders Persson, Senior radiology physician and head of Center for Medical Image Science and Visualization (CMIV) explaining his views on the challenges facing today&#8217;s radiology.
]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2009/05/ready-for-the-data-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequences of the data explosion</title>
		<link>http://newsroom.sectra.com/2009/05/consequences-of-the-data-explosion/</link>
		<comments>http://newsroom.sectra.com/2009/05/consequences-of-the-data-explosion/#comments</comments>
		<pubDate>Sun, 10 May 2009 12:28:37 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[data explosion]]></category>
		<category><![CDATA[Dr. Claes Lundström]]></category>
		<category><![CDATA[PACS trends]]></category>
		<category><![CDATA[Sectra PACS]]></category>

		<guid isPermaLink="false">http://roi.sectra.com/?p=45</guid>
		<description><![CDATA[The data explosion involves two major issues. One is the limitations of the hardware and network components. Enhancements in the performance of the IT infrastructure is by far outpaced by the rapid increase in data volumes.
The second issue is the limitations of the human mind. The image data sizes are now at a level at [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2009/05/consequences-of-the-data-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future life cycle of image data</title>
		<link>http://newsroom.sectra.com/2009/03/the-future-life-cycle-of-image-data/</link>
		<comments>http://newsroom.sectra.com/2009/03/the-future-life-cycle-of-image-data/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:42:40 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[data explosion]]></category>
		<category><![CDATA[Dr. Claes Lundström]]></category>
		<category><![CDATA[PACS trends]]></category>
		<category><![CDATA[Sectra PACS]]></category>

		<guid isPermaLink="false">http://roi.sectra.com/?p=48</guid>
		<description><![CDATA[The steadily increasing size of image stacks is generally agreed to be one of the most important issues of the future for radiology. The development is, of course, driven by the desire to improve diagnostics and the quality of care. The advantages of thin slices and advanced examinations are great in many situations, so it [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2009/03/the-future-life-cycle-of-image-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

