<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sectra Newsroom</title>
	<atom:link href="http://newsroom.sectra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.sectra.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five tips: How can radiology utilize data mining to increase quality of care</title>
		<link>http://newsroom.sectra.com/2012/01/five-tips-how-can-radiology-utilize-data-mining-to-increase-quality-of-care/</link>
		<comments>http://newsroom.sectra.com/2012/01/five-tips-how-can-radiology-utilize-data-mining-to-increase-quality-of-care/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Enterprise control]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Per Bankvall]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=898</guid>
		<description><![CDATA[Many hospitals find themselves dealing with heavy internal pressure for increased efficiency, as well as tougher government demands on financial and quality reports. Many hospitals are also experiencing greater demand for CT and MR, but are facing stagnant budgets that are not increasing to match this heightened demand. Only by boosting operational efficiency can these [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2012/01/five-tips-how-can-radiology-utilize-data-mining-to-increase-quality-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key considerations when replacing your RIS/PACS</title>
		<link>http://newsroom.sectra.com/2011/11/key-considerations-when-replacing-your-rispacs/</link>
		<comments>http://newsroom.sectra.com/2011/11/key-considerations-when-replacing-your-rispacs/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:15:41 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Clinical perspective]]></category>
		<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[RIS/PACS replacement]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=891</guid>
		<description><![CDATA[Few will dispute that implementing a first-time RIS/PACS makes great business and clinical sense, but how about replacing a RIS/PACS? On the &#8220;income side&#8221;, it’s pretty straightforward. Not all systems – and not all vendors – are equal. System design can create true efficiency boosters, such as added functionality, ease of use and workflow efficiencies [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/11/key-considerations-when-replacing-your-rispacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study confirms clinical usefulness of visualization table</title>
		<link>http://newsroom.sectra.com/2011/11/study-confirms-clinical-usefulness-of-visualization-table/</link>
		<comments>http://newsroom.sectra.com/2011/11/study-confirms-clinical-usefulness-of-visualization-table/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:15:25 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Clinical perspective]]></category>
		<category><![CDATA[Dr. Claes Lundström]]></category>
		<category><![CDATA[Sectra Visualization Table]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=886</guid>
		<description><![CDATA[A scientific study to assess the usefulness of Sectra Visualization Table for preoperative planning of orthopedic surgeons was presented at the global conference Visualization 2011 in Providence, Rhode Island, at the end of October. The main development objectives for Sectra Visualization Table have been to meet real clinical needs and to offer a very low [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/11/study-confirms-clinical-usefulness-of-visualization-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up efficient breast imaging reading workflow</title>
		<link>http://newsroom.sectra.com/2011/11/setting-up-efficient-breast-imaging-reading-workflow/</link>
		<comments>http://newsroom.sectra.com/2011/11/setting-up-efficient-breast-imaging-reading-workflow/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:22:25 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Clinical perspective]]></category>
		<category><![CDATA[Breast imaging]]></category>
		<category><![CDATA[Breast Imaging PACS]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=883</guid>
		<description><![CDATA[The complex environment within breast imaging often includes high volumes, many different modalities and images taken at several locations. This puts high demands on the imaging practice and its radiologists.
This article reviews best practices for setting up efficient breast imaging reading workflow based on interviews with prominent breast imaging providers, such as Elizabeth Wende Breast [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/11/setting-up-efficient-breast-imaging-reading-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Breast Imaging &#8211; How to survive and thrive</title>
		<link>http://newsroom.sectra.com/2011/10/webinar-breast-imaging-how-to-survive-and-thrive/</link>
		<comments>http://newsroom.sectra.com/2011/10/webinar-breast-imaging-how-to-survive-and-thrive/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:27:20 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Breast Imaging PACS]]></category>
		<category><![CDATA[Mammography]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=876</guid>
		<description><![CDATA[In this webinar, arranged by Applied Radiology, Dr Linver, Director of mammography at X-ray Associates of New Mexico, will analyze key challenges in mammography, strategies for improving efficiency and quality, changes in the regulatory landscape, ways to maximize reimbursement and much more.
Follow this link to see the webinar>>
]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/10/webinar-breast-imaging-how-to-survive-and-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion: How to use RA predictors to aid patient well being today, tomorrow and beyond</title>
		<link>http://newsroom.sectra.com/2011/09/discussion-how-to-use-ra-predictors-to-aid-patient-well-being-today-tomorrow-and-beyond/</link>
		<comments>http://newsroom.sectra.com/2011/09/discussion-how-to-use-ra-predictors-to-aid-patient-well-being-today-tomorrow-and-beyond/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:42:09 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Clinical perspective]]></category>
		<category><![CDATA[DAS]]></category>
		<category><![CDATA[DXR]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=859</guid>
		<description><![CDATA[For a rheumatologist, DAS (Disease Activity Score) is a commonly used clinical tool for the diagnosis of RA (rheumatoid arthritis). Diagnosing an RA patient can many times be a challenge, even for rheumatologists with many years of experience. At Sectra we offer the rheumatologist a complementary tool to monitor RA patients, we offer the technology [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/09/discussion-how-to-use-ra-predictors-to-aid-patient-well-being-today-tomorrow-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: What can we expect from Sectra in the future ahead?</title>
		<link>http://newsroom.sectra.com/2011/09/interview-what-can-we-expect-from-sectra-in-the-future-ahead/</link>
		<comments>http://newsroom.sectra.com/2011/09/interview-what-can-we-expect-from-sectra-in-the-future-ahead/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:38:43 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Clinical perspective]]></category>
		<category><![CDATA[Enterprise control]]></category>
		<category><![CDATA[Wide area radiology]]></category>
		<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Dr. Torbjörn Kronander]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=854</guid>
		<description><![CDATA[On September 1, the transaction announced on June 27 regarding Philips’ acquisition of Sectra’s mammography modality business operation was concluded.  Accordingly, Philips is now the owner of the MicroDose modality business. We interviewed Dr Torbjörn Kronander, President of Sectra’s medical operations to find out about the future ahead.
Q: What does this transaction mean for [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/09/interview-what-can-we-expect-from-sectra-in-the-future-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Major benefits with combined osteoporosis and mammography screening</title>
		<link>http://newsroom.sectra.com/2011/06/study-major-benefits-with-combined-osteoporosis-and-mammography-screening/</link>
		<comments>http://newsroom.sectra.com/2011/06/study-major-benefits-with-combined-osteoporosis-and-mammography-screening/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:14:29 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Clinical perspective]]></category>
		<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Karolinska University Hospital]]></category>
		<category><![CDATA[OneScreen]]></category>
		<category><![CDATA[Osteoporosis]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=817</guid>
		<description><![CDATA[Interview with Torkel B Brismar, associate professor and senior consultant at Radiology Clinic, Karolinska University Hospital, Sweden
Osteoporosis is one of the most painful and costly diseases in the world. It primarily affects women, particularly after menopause. It can cause pain and, in severe cases, fractures of, for example, the wrist, hip or spine.
In a joint [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/06/study-major-benefits-with-combined-osteoporosis-and-mammography-screening/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>National studies reveal major difference in mammography dose levels</title>
		<link>http://newsroom.sectra.com/2011/06/national-studies-reveal-major-difference-in-mammography-dose-levels/</link>
		<comments>http://newsroom.sectra.com/2011/06/national-studies-reveal-major-difference-in-mammography-dose-levels/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:22:13 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Average glandular dose]]></category>
		<category><![CDATA[photon-counting]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=805</guid>
		<description><![CDATA[Studies from the Norwegian and Swedish national screening programs show that there are major differences in dose levels among their digital systems. In the studies, dose data from the most commonly used full-field digital mammography systems (FFDM) are compared. The Norwegian study demonstrates that Sectra MicroDose Mammography with its photon-counting scanning-slit technology operates at 53% of [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/06/national-studies-reveal-major-difference-in-mammography-dose-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from the ongoing EULAR conference</title>
		<link>http://newsroom.sectra.com/2011/05/highlights-from-the-ongoing-eular-conference/</link>
		<comments>http://newsroom.sectra.com/2011/05/highlights-from-the-ongoing-eular-conference/#comments</comments>
		<pubDate>Fri, 27 May 2011 08:52:27 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Clinical perspective]]></category>
		<category><![CDATA[DXR]]></category>
		<category><![CDATA[EULAR]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://newsroom.sectra.com/?p=783</guid>
		<description><![CDATA[This week, the annual European congress of rheumatogoly, EULAR, takes place in London and we would like to take the opportunity to highlight some interesting abstracts and presentations connected to DXR. DXR has been used as a method of analysis in several contributions to EULAR this year. There are some very interesting results supporting the predictive [...]]]></description>
		<wfw:commentRss>http://newsroom.sectra.com/2011/05/highlights-from-the-ongoing-eular-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

